Photo Size Guide for Marketplaces & Social Media (2026)
Updated November 2026
Every site wants a different photo size. Here's the size to use for each marketplace and social network, all in one place. Click a platform for tips, or open PicPrep to resize your photos for all of them at once.
Marketplaces
| Platform | Size | Ratio |
|---|---|---|
| Etsy listing | 3000 × 2250 px | 4:3 |
| Etsy square | 2000 × 2000 px | 1:1 |
| Etsy shop banner | 3360 × 840 px | 4:1 |
| eBay | 1600 × 1600 px | 1:1 |
| Amazon main image | 2000 × 2000 px | 1:1 |
| Shopify product | 2048 × 2048 px | 1:1 |
| Walmart | 2000 × 2000 px | 1:1 |
| Poshmark | 1280 × 1280 px | 1:1 |
| Poshmark 3:4 | 1200 × 1600 px | 3:4 |
| Mercari | 1080 × 1080 px | 1:1 |
| Depop | 1280 × 1280 px | 1:1 |
| Vinted | 1200 × 1600 px | 3:4 |
| Facebook Marketplace | 1200 × 1200 px | 1:1 |
| Whatnot | 1080 × 1080 px | 1:1 |
Social media
| Platform | Size | Ratio |
|---|---|---|
| Instagram square | 1080 × 1080 px | 1:1 |
| Instagram portrait | 1080 × 1350 px | 4:5 |
| Instagram 3:4 (grid) | 1080 × 1440 px | 3:4 |
| Instagram story / reel | 1080 × 1920 px | 9:16 |
| TikTok | 1080 × 1920 px | 9:16 |
| Facebook post | 1200 × 630 px | 1.90:1 |
| Facebook cover | 1640 × 924 px | 1.77:1 |
| X post | 1600 × 900 px | 16:9 |
| X header | 1500 × 500 px | 3:1 |
| Pinterest pin | 1000 × 1500 px | 2:3 |
| YouTube thumbnail | 1280 × 720 px | 16:9 |
| LinkedIn post | 1200 × 627 px | 1.91:1 |
| Threads | 1080 × 1350 px | 4:5 |
| Snapchat | 1080 × 1920 px | 9:16 |
Resize for every site at once. Drop in your photos, tick the sites you sell and post on, and download a ZIP with every size. Free, and nothing is uploaded.
Open PicPrep →